# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Mountain Man | Animal Tracks |
4 | Martha Scanlan | Went to See The Gypsy |
5 | JP Harris | Mole In The Ground (feat. Chance McCoy) |
6 | Nora Brown | Rye Whiskey-Little Birdie |
7 | Show Promos, PSA, donation 6:20 pm | |
8 | Michael Hurley | Pancho and Lefty |
9 | Steve Gunn | Fulton |
10 | Mapache | Ghosts |
11 | Winter McQuinn | goodbye Now |
12 | show promos, vehicle donation, Underwriting 6:40 pm | |
13 | Woods | Little Black Flowers |
14 | Los Suns | Melted Sea |
15 | Melody Fields | Liberty |
16 | Legal ID 7 pm | |
17 | Vampire Hands | Shine On |
18 | Mitsuru Tabata | Moon Stone |
19 | Prince Rama | Trust |
20 | Show Promos, PSA 7:20 pm | |
21 | Psychic Ills | Baby |
22 | Loving | If I Am Only My Thoughts |
23 | Marissa Nadler | Ghosts and Lovers |
24 | Bill MacKay & Nathan Bowles | Honey Time |
25 | Bryan Rahija | Three Legged Buddha |
26 | show promos, vehicle donation 7:40 pm | |
27 | Gold Dust | Oh Well |
28 | Shannon and the Clams | Flowers Will Return |
← All Playlists for Show: The Astral Range