# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | David Lonton - Baxter | Seawheel |
4 | Alela Diane | Colorado Blue |
5 | Andrew Bird | Orpheo |
6 | Anju | Jasmine |
7 | show promos, live and local, PSA 6:20 pm | |
8 | Daughters of Swords | Grasses |
9 | Mariee Sioux | Circle of Signs |
10 | Ah Holly Fam'ly | All Unfolding |
11 | show promos, vehicle donation, Underwriting 6:40 pm | |
12 | Jefferson Airplan | White Rabbit (slowed and Reverb) |
13 | Adrian Quesada | Starry Nights (feat. Neal Francis) |
14 | My Expansive Awareness | God of Sun |
15 | KYRS Legal ID 7 pm | |
16 | Frijid Pink | Black Lace |
17 | Assemble Head in Sunburst Sound | L.A. Sacrifice |
18 | Samsara Blues Experiment | Red Rooster Jam (live) |
19 | Weird Owl | Mind Mountain |
20 | show promos, live and local 7:20 pm | |
21 | Workhorse | Desert |
22 | Andrew Bird | Beyond the Valley of the Three White Horses |
23 | show promos, vehicle donation 7:40 pm | |
24 | Jules Smith | Where is My Body |
25 | Duncan Park | Over the River |
26 | David Byrn & Dirty Projectors | Knotty Pine |
← All Playlists for Show: The Astral Range