| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6 pm | |
| 2 | Bob Dylan | Main Title Theme |
| 3 | Julianna Riolino | Queen of Spades |
| 4 | Bonnie "Prince" Billy | I'm Loving The Street |
| 5 | David Lonton-Baxter | Seawheel |
| 6 | Mutual Benefit | Getting Gone |
| 7 | show promos, live and local, psa 6:20 pm | |
| 8 | Mountain Man | through My Sails |
| 9 | Rodriguez | Sugar Man |
| 10 | The Band | Up ON Cripple Creek |
| 11 | Show Promos, underwriting, vehicle donation6:40pm | |
| 12 | Grateful Dead | Ripple (live) |
| 13 | Jerry Garcia Band | Cats Under the Stars |
| 14 | Legal ID 7 pm | |
| 15 | Grateful Dead | Mississippi Half Step Uptown Toodeloo (live at the Mosque, Richmond VA 5.26.77) |
| 16 | Dead Luke | Ghost Rider |
| 17 | Dorotheo | Las Nubes |
| 18 | show promos, live and local, psa 7:20 pm | |
| 19 | Will Sprott | Strange Lines |
| 20 | Eric Slick | The Dirge |
| 21 | Califone | sweetly |
| 22 | show promos, vehicle donation 7:40 pm | |
| 23 | Bonnie "Prince" Billy | Like it or Not |
| 24 | Ben Loomis | Cluster |
| 25 | Bedouine, Hurray for the Riff Raff, & Waxahatchee | Thirteen |
← All Playlists for Show: The Astral Range