# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme (Billy) |
3 | Anna St. Louis | Sad Eyes |
4 | Damien Jurado | All For You (feat. sisters of the eternal son) |
5 | Michael Hurley | O My Stars |
6 | Townes Van Zandt | For The Sake of the Song |
7 | Cactus Lee | All That While |
8 | Show Promos, PSA, Live and Local, 6:20 pm | |
9 | Tobacco City | Motorcade |
10 | Hayden Pedigo | Looking at the Fish |
11 | Beachwood Sparks | Canyon Ride |
12 | show promos, vehicle donation 6:40 pm | |
13 | Hermanos Gutierrez | Cerca De Ti |
14 | Well Yeah | Magic |
15 | Orions Belte | Papillon (live at Mjonoy) |
16 | Legal ID 7pm | |
17 | Grateful Dead | Althea |
18 | Ghosts of Jupiter | Sea of Madness |
19 | Harvey Rushmore & The Octopus | The Night |
20 | show promos, psa, 7:20pm | |
21 | The Flaming LIps | Slow Nerve Action |
22 | Rain Parade | 1 Hour 1/2 Ago |
23 | Cat Power | You Got The Silver |
24 | Courtney Marie Andrews | For Ramona |
25 | show promos, vehicle donation 7:40 pm | |
26 | Cactus Lee | Kind Woman |
27 | Cut Worms | Ballad of the Texas King |
← All Playlists for Show: The Astral Range