# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme |
3 | Townes Van Zandt | Rex's Blues |
4 | Michael Hurley | In The Garden |
5 | Dean Johnson | Old TV |
6 | Kassi Valazza | Corners |
7 | Damien Jurado | The Shape of a Storm |
8 | Califone | The Orchids |
9 | Show promos, live and local, psa 6:20pm | |
10 | Cabane | Wooden Home (feat. Bonnie 'Prince" Billy) |
11 | Kurt Vile | Baby's Arms (feat. The Sadies) |
12 | Ryley Walker | On The Banks of the Old Kishwuakee |
13 | RF Shannon | Abalone |
14 | show promo, vehicle donation 6:40pm | |
15 | Bobby Lee | Reds for a Blue Planet |
16 | Wilco | At Least That's What You Said |
17 | Legal ID 7pm | |
18 | Sun Dial | Lorne Blues |
19 | Mythic Sunship | Going UP |
20 | Dead Vibrations | Drain |
21 | Shadow Show | Shadow Box |
22 | show promos, live and local, PSA 7:20pm | |
23 | Beachwood Sparks | Water from the Well |
24 | Mapache | Cactus Flower |
25 | Fruit Bats & Vetiver | Rolling Sea (Live at Spacebomb Studio) |
26 | Erin Rae | Can't See Stars (feat. Kevin Morby) |
27 | Jess Williamson | Texas River Song |
28 | Andrew Bird | Orpheo |
29 | Kevin Morby | Miss Ohio |
← All Playlists for Show: The Astral Range