# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme (Billy) |
3 | Ann St. Louis | Better Days |
4 | Luke Roberts | Anyway |
5 | Deerfield | Me Lovin You |
6 | Courtney Marie Andrews | Rookie Dreaming |
7 | Dougie Poole | The Rainbow Wheel of Death |
8 | show promos, psa 6:20 pm | |
9 | Tim Hill | Only the Flowers Know |
10 | Skyway Man | Muddy Water |
11 | Connie Cunningham and the Creeps | Time's Up |
12 | Yo La Tengo | The Ballad of Red Buckets |
13 | show promos, vehicle donation 6:40 pm | |
14 | Tinariwen | Arajghiyine (feat. Daniel Lanois |
15 | The Murlocs | Catfish |
16 | Triptides | Cassis |
17 | Legal ID 7pm | |
18 | Prairiewolf | Sage Thrasher |
19 | Los Acidos | Ascensor |
20 | Wooden Shjips | In The Fall |
21 | Casa Sui | Sole Elettrico |
22 | Show promo, psa 7:20 pm | |
23 | Babe Rainbow | Open Up Your Heart |
24 | Sugar Candy Mountain | Summer of Our Discontent |
25 | Haroumi Hosono | Boku Wa Chotto |
26 | Junior | Quiet |
27 | Lisa/Liza | Felt Twice |
28 | show promos , vehicle donation 7:40 pm | |
29 | Bill Callahan | Writing |
30 | Feign Jima | Ultimate Defender |
31 | Frank Ocean | Moon River |
← All Playlists for Show: The Astral Range