# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Title Theme (Billy) |
3 | Shannon Lay | Angeles |
4 | Zachary Cale | Shine |
5 | Bert Jansch | Black Cat Blues |
6 | Donovan | Jersey Thursday |
7 | Barbara Dane | 900 Miles |
8 | Jeffrey Silverstein | Beginner's Mind |
9 | show promos, live and local, psa 6:20 pm | |
10 | Odetta | Walkin down the line |
11 | Odetta | Got My Mind on Freedom |
12 | Pentangle | Sweet Child |
13 | show promos, vehicle donation 6:40pm | |
14 | The Peacers | Irish Suit |
15 | Jeffrey Silverstein | Chet (feat. William Tyler) |
16 | Elkhorn | Wilderness |
17 | Legal ID 7pm | |
18 | The Walleye | Walking With the Ghosts |
19 | Death Valley Girls | Journey to Dog Star |
20 | Purling Hiss | When the End Is Over |
21 | KYANOS | Egypt |
22 | show promos, live and local 7:20 pm | |
23 | Rose City Band | Mariposa |
24 | John Andrews & The Yawns | Checks In the Mail |
25 | Arthur & Yu | 1000 Words |
26 | show promos vehicle donation 7:40 pm | |
27 | Kim Jung Mi | Blow Spring Breeze |
28 | A. A. Bondy | Witness Blues |
29 | Alela Diane | Dry Grass & Shadows (live) |
30 | Bob Dylan & The Band | A Satisfied Mind |
31 | Doug Tuttle | Long Day to Your Home |
← All Playlists for Show: The Astral Range