| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6pm | |
| 2 | Bob Dylan | Main Title Theme |
| 3 | Kevin Morby | Like A Flower |
| 4 | Jerry Garcia | Oh Babe, It Ain't No Lie |
| 5 | Vetiver | Belles (Live at WMBR) |
| 6 | Moundabout | Cold River |
| 7 | Show Promos, PSA 6:20 pm | |
| 8 | Bonnie 'prince' Billy | I Called You Back |
| 9 | Watchhouse | Jump Mountain Blues |
| 10 | Jonathan Richman | City vs. Country |
| 11 | show promos, vehicle donation 6:40 pm | |
| 12 | Winter McQuinn | Why |
| 13 | Sean Thompson's Weird Ears | Seasons Passing |
| 14 | Fumaca Preta | Amor Tece Dor |
| 15 | Death Valley Girls | The Universe |
| 16 | Legal ID 7pm | |
| 17 | The Lazy Eyes | Where's My Brain ? |
| 18 | Peter Schilling | Major Tom |
| 19 | Bad Liquor Pond | Apocalyptic Love Jam |
| 20 | My Expansive Awareness | God of Sun |
| 21 | show promos 7:20 pm | |
| 22 | Bob Dylan | Shelter From the Storm (live) |
| 23 | New Bums | Marlene Left California |
| 24 | Karl Blau | that's How I Got To Memphis |
| 25 | Blaze Folley | Clay Pigeons |
| 26 | Donovan Quinn | I Wanna Be Your Ghost |
| 27 | Devendra Banhart | Little Boxes |
← All Playlists for Show: The Astral Range