# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | Bob Dylan | Main Theme |
3 | John Fahey | Sunflower River Blues |
4 | Yo La Tengo | I'm So Lonesome I Could Cry |
5 | Ryan Pollie | Spine |
6 | Mike Polizze | Rock on a Feather |
7 | Matt Valentine | Ave B |
8 | show promos, psa, live and local 6:20 pm | |
9 | David Crosby | I'd Swear There Was Somebody Here |
10 | David Crosby | Laughing |
11 | David Crosby | Almost Cut My Hair |
12 | show promos, vehicle donation 6:40pm | |
13 | David Crosby | Cowboy Movie |
14 | Stephen Malkmus & The Jicks | Witch Mountain Bridge |
15 | Legal ID 7 pm | |
16 | Chris Forsyth & The Solar Motel Band | I Ain't Waitin |
17 | Goat | Let It Burn |
18 | Follakzoid | El Humo |
19 | Amon Duul | Burning Sister |
20 | show promos, psa, live and local 7:20 pm | |
21 | Real Estate | Snow Days |
22 | Ty Segall & White Fence | My Friend |
23 | Liam Kazar | Give My World |
24 | Yuma Abe | Omaemo |
25 | show promos, vehicle donation 7:40 pm | |
26 | Shana Clevelan & The Sandcastles | Holy Rollers |
27 | Fruit Bats & Vetiver | Rolling Sea (Live at Spacebomb Studios) |
28 | Vashti Bunyan | Daimond Day |
← All Playlists for Show: The Astral Range