| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6pm | |
| 2 | John Fahey | Sligo River Blues |
| 3 | Spectator Bird | Red |
| 4 | Natalie Jane Hill | Plants and Flowers that Do Not Grow Here |
| 5 | Johny Corndawg | Night Rider |
| 6 | New Riders of the Purple Sage | Glendale Train |
| 7 | Sean Thompson's Weird Ears | Before the Flowers Bloom |
| 8 | show promos, psa 6:20 pm | |
| 9 | Sylvie & Iain Matthews | Sylvie |
| 10 | John Andrews & The Yawns | Try |
| 11 | Tobacco City | Margaritaville |
| 12 | James Forest | Violets in the Haze (feat. The Dead Shakers) |
| 13 | Show Promos, vehicle donation 6:40pm | |
| 14 | The Dead Shakers | My Death (feat. Lily Seabird) |
| 15 | Evolfo | In Time |
| 16 | Legal ID 7 pm | |
| 17 | Tame Impala | Lucidity |
| 18 | Shirley & The Pyramids | Sapanta Blue |
| 19 | Assemble Head in Sunburst Sound | Two Birds |
| 20 | The Mountain Movers | Snow Drift |
| 21 | show promos, psa 7:20 pm | |
| 22 | The Flaming Lips | The Gold in the Mountain of Our Madness |
| 23 | Doug Tuttle | In Your Light |
| 24 | Woods | Be There Still (alt. version) |
| 25 | Silvana Estrada | Tristeza |
| 26 | Macie Stewart | Finally |
| 27 | show promos, vehicle donation 7:40 pm | |
| 28 | The Pink Stones | Blueberry Dream |
| 29 | Charlie Reed | All Again |
| 30 | MGMT | Congratulations |
← All Playlists for Show: The Astral Range