# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Andrew Pitrone | Life Is But A Dream |
4 | Florist | Feathers |
5 | Crow Billiken | Illini Blues |
6 | Matthew J. Rolin | Fourth Street |
7 | Show Promos, psa 6:20 pm | |
8 | Troll Dolly | Deedee |
9 | Bill Callahan | First Bird |
10 | Skullcrusher | Whatever Fits together |
11 | Maybird | Alice, Listen to the Birds Sing |
12 | SEND MEDICINE | Combination |
13 | Kikagaku Moyo | Dancing Blue |
14 | Legal ID 7pm | |
15 | Abraxas | Sunrise State (Of Mind) |
16 | Dhidalah | Soma |
17 | Night Beats | Sunday Mourning |
18 | show promos, psa 7:20 pm | |
19 | Panda Bear & Sonic Boom | Everyday |
20 | Babe Rainbow | Open Up Your Heart |
21 | Cut Worms | Dream Most Wild |
22 | Mapache | Love Can't Hold Me |
23 | Marissa Nadler | None But the Rain |
24 | Feign Jima | Ballerina Baby |
25 | Jess Williamson | Texas River Song |
26 | Toro Y Moi | Deja Vu |
← All Playlists for Show: The Astral Range