# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Nora Brown | Rhy Whiskey - Little Birdie |
4 | J.P. Harris | Mole in the Ground |
5 | Bill MacKay & Nathan Bowles | Honey Time |
6 | MegaFaun | The Longest Day |
7 | Michael Hurley | Pancho and Lefty |
8 | show promos, 6:20 pm | |
9 | Jim Sullivan | Jerome |
10 | Jim Sullivan | So Natural |
11 | Hermanos Gutierrez | El Bueno Y El Malo |
12 | The Order of the 12 | Against the Tide |
13 | show promos, vehicle donation 6:40 pm | |
14 | Tommy Guerrero | A Thousand Shapes of Change |
15 | Spiritualized | let It Bleed (for Iggy) |
16 | Toro Y Moi | Deja Vu |
17 | Legal ID 7 pm | |
18 | Cosmic Sans | Edimame |
19 | Kadabra | Settle Me |
20 | Sundays & Cybele | Tell Me The Name of That Flower |
21 | show promos, psa, 7:20 pm | |
22 | Tuhaf | Hafla |
23 | Colyn Cameron | Deepfakes |
24 | phosphorescent | These Rocks |
25 | The Black Twig Pickers & Jack Rose | Kensington Blues |
26 | The Flaming Lips | Goin On |
← All Playlists for Show: The Astral Range