# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Feign Jima | Ballerina Baby |
4 | Mike Polizze | Cheewawa |
5 | Plankton Wat | Dance of Lumeria |
6 | Judee Sill | There's A Rugged Road |
7 | Mapache | Worship The Sun |
8 | show promos, PSA, give KYRS, live and local | |
9 | Beachwood Sparks | Tarnished Gold |
10 | Joane Shaw Taylor | I'm Only Lonely |
11 | Isreal Nash | Rolling On |
12 | show promos, vehicle donation 6:40 pm | |
13 | Chris Forsyth | Tomorrow Might As Well Be Today |
14 | Orions Belte | Joe Frazier |
15 | Francie Moon | Home For My Heart |
16 | Legal ID 7pm | |
17 | Savana Funk | Afromoon |
18 | Temples | Sun Structures |
19 | Ghosts of Jupiter | Battlekat |
20 | show promos, live and local, give kyrs, psa | |
21 | Sam Evian & Hannah Cohen | Dream Free |
22 | Cut Worms | Dreams Most Wild |
23 | Bonny Doon | A Lotta Things |
24 | Alduous Harding | Passion Babe |
25 | show promos, vehicle donation 7:40 pm | |
26 | Mapache | The Garden |
27 | Ana St. Louis | Evermore |
28 | Gabor Szabo | Ferris Wheel |
← All Playlists for Show: The Astral Range