# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Joan Shelley | Amberlit Morning (feat. Bill Callahan) |
4 | Ethel-Ann Powell | Gentle One |
5 | M. Ward | Psalm |
6 | Courtney Marie Andrews | Carnival Dreams |
7 | Troll Dolly | Fishin' |
8 | show promos, psa 6:20 pm | |
9 | Mathew Reveles | Settle Down |
10 | Tomorrows Tulips | Mr. Sun |
11 | Dick Stusso | Well Acquainted |
12 | show promos, vehicle donation 6:40 pm | |
13 | Cory Hanson | Angeles |
14 | Beachwood Sparks | One Two Three, One Two Three |
15 | Legal ID 7pm | |
16 | Boogarins | Falsa Folha De Rosto |
17 | Temples | Sun Structures |
18 | White Manna | Sweet Jesus |
19 | show promos, psa 7:20 pm | |
20 | Kadabra | Settle Me |
21 | Wax Machine | Guardians of Eden |
22 | Altameda | Dark of Love |
23 | Jonathan Wilson | Ballad of the Pines |
24 | show promos, vehicle donation 7:40 pm | |
25 | Fruit Bats & Vetiver | Humbug Mountain Sound |
26 | Crosby, Stills, Nash & Young | Slowpoke |
27 | Mountain Man | Animal Tracks |
← All Playlists for Show: The Astral Range