| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6pm | |
| 2 | John Fahey | Sligo River Blues |
| 3 | Bert Jansch | Katie Cruel (live) |
| 4 | Sandy Denny | Blues Run the Game |
| 5 | The Incredible String Band | Dandelion Blues |
| 6 | Ron Wood & Ronnie Lane | From the Late to the Early |
| 7 | Fruit Bats & Vetiver | Nice Baby and the Angel |
| 8 | show promos, live and local, psa 6:20 pm | |
| 9 | Hope Sandoval and the Warm Inventions | A Wonderful Seed |
| 10 | Daniel Rossen | The Last One |
| 11 | The Dandelion | Who May Have Found God |
| 12 | show promo, car donation 6:40 pm | |
| 13 | Toro Y Moi | Goes So Fast (feat. Unknown Mortal Orchestra) |
| 14 | Epic Reflexes | Let's Space |
| 15 | Casa Sui | Ju Ju Blues |
| 16 | legal ID 7pm | |
| 17 | Kikagaku Moyo | Yayoi, Iyayoi |
| 18 | Tamam Shud | Evolution (B Side) |
| 19 | Magic Castles | Surmise |
| 20 | show promos, live and local, psa 7:20 pm | |
| 21 | Plankton Wat | The Inward Reflection |
| 22 | Nero Kane | Dream Dream |
| 23 | Neil Young | For the Turnstiles |
| 24 | Brightblack Morning Light | Old Letters |
| 25 | show promo, vehicle donation 7:40 pm | |
| 26 | Gene Clark | On Her Own |
| 27 | Julianna Barwick | Dancing With Friends |
← All Playlists for Show: The Astral Range