# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Jake Xerxes Fussell | Breast of Glass |
4 | Loudon Wainwright | New Paint |
5 | Lomelda | Columbia River |
6 | Bonnie 'Prince' Billy | There Will Be Spring |
7 | show promo, live and local 6:20 pm | |
8 | Mark Kozelek | Caroline (live) |
9 | Causa Sui | Flowers of Eventide |
10 | Marissa Anderson & William Tyler | Lost Futures |
11 | Sean Thompson's Weird Ears | Seasons Passing |
12 | Spirit | Street Worm |
13 | Show Promo, car donation, 6:40 pm | |
14 | Possum | Haywood Floyd |
15 | SLIFT | Trapezohedron |
16 | The Lazy Eyes | Fuzz Jam |
17 | Legal ID 7 pm | |
18 | Blue Cheer | (I Can't Get No) Satisfaction |
19 | Assemble Head In Sunburst Sound | Two Birds |
20 | Astral Brain | Treasures |
21 | Levitation Room | Crystal Ball |
22 | show promo, live and local, 7:20 pm | |
23 | Winter McQuinn | George Harrison's Crystal Ball |
24 | Nice Biscuit | Digital Mountain Sparrow |
25 | Devendra Banhart | The Body Breaks |
26 | show promo, vehicle donation 7:40 pm | |
27 | John Prine | Long Monday |
28 | Karen Dalton | It Hurts me Too |
29 | Damien Jurado | All For You |
30 | Ah Holly Family | All Unfolding |
← All Playlists for Show: The Astral Range