# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Sean Thompson's Weird Ears | Time Has Grown a Rasberry |
4 | Bonnie "Prince" Billy & Mariee Sioux | Loveskulls |
5 | Danny Paul Grody | Wanderer |
6 | Simon Joyner | You Got Under My Skin |
7 | Golden Smog | Radio King |
8 | Show Promos, underwriting, live and local, psa 6:20 pm | |
9 | Willie Dunn | Sun of the Sun |
10 | MV & EE | Sweet Sure Gone |
11 | Spiritualized | Crazy |
12 | Grace Cummings | Paisley |
13 | show promo, car donation 6:40 pm | |
14 | Screaming Trees | Ivy |
15 | Screaming Trees | Cold Rain |
16 | Oliver Future | Phases of the Moon |
17 | Legal ID 7 PM | |
18 | Moon Duo | Eternal Shore |
19 | Eternal Head in Sunburst Sound | The Slumbering Ones |
20 | Kikagaku Moyo | Gatherings |
21 | show promo, live and local 7:20 PM | |
22 | Future Birds | APO |
23 | Mystery Flavors | Great Highways |
24 | Woods | Death Rattles |
25 | Donna Blue | Dark Roses |
26 | Jim Shoenfeld | Before |
27 | show promo, vehicle donation 6:40 Pm | |
28 | Swimming Bell | 1988 |
29 | Bob Dylan | Bunkhouse Theme |
30 | Julianna Barwick | Dancing With Friends |
← All Playlists for Show: The Astral Range