# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Bill Callahan & Bonnie "Prince" Billy | Red Tailed Hawk |
4 | Daniel Bachman | Lonesome Weary Blues |
5 | Shannon Lay | Recording 15 |
6 | live and local, show promo, psa 6:20 pm | |
7 | Mike Polizze | Wishing Well |
8 | Jose Gonzalez | En Stund Pa Jorden |
9 | Big Thief | Certainty |
10 | Real Estate | Snow Days |
11 | show promo, vehicle donation 6:40 pm | |
12 | WEEED | Sun Song |
13 | Tess Parks & Anton Newcombe | Right On |
14 | Combo Chimbita | La Perla |
15 | Sharon Tandy | Hold On |
16 | Legal ID 7 pm | |
17 | Ramayana Soul | Rhaksasa |
18 | Sundays & Cybele | Arms #2 |
19 | Kikagaku Moyo | Smoke and Mirrors |
20 | show promo, psa, live and local 7:20 pm | |
21 | My Brother the Wind | Into the Celestial Halo |
22 | Beach House | Once Twice Melody |
23 | Ian Skelly | gold in the Mud |
24 | show promo, vehicle donation 7:40 pm | |
25 | New Bums | It's The Way |
26 | Simon Joyner | You Got Under My Skin |
27 | Jack Name | Sacred Place |
28 | Laraaji | Cosmic Joe |
← All Playlists for Show: The Astral Range