# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Widowspeak | Sanguine |
4 | D. Charles Speer & The Helix & Jack Rose | Prison Song |
5 | Charlie Parr | Anaconda |
6 | Silvana Estrada | Tristeza |
7 | Ryan Pollie | Spine |
8 | show promo, give kyrs | |
9 | Sonny & The Sunsets | Driftin |
10 | Doug Tuttle | For Tomorrow |
11 | The Black Angels | Don't Fall Down |
12 | Cory Hanson | Angeles |
13 | show promos, vehicle donation 6:40 pm | |
14 | Trip Hill | Tame Ukhan |
15 | Possum | Clarified Budder |
16 | Holy Monitor | Blue Whale |
17 | Legal ID 7 pm | |
18 | My Morning Jacket | In Color |
19 | Eternal Head In Sunburst Sound | Koleb Canyon |
20 | La Era de Acuario | Bailando En El Mar |
21 | show promos, vehicle id, 7:20 pm | |
22 | Mouth Painter | Yesterday Said |
23 | Magnolia Electric Co. | Whip-Poor-Will |
24 | Woods | Be There Still (Alternate Version) |
25 | Skullcrusher | Cloudy Shoes |
26 | show promo, vehicle donation 7:40 pm | |
27 | Bill Callahan & Bonnie Prince Billy | I've Been the One (feat. Meg Baird) |
28 | Shanna Cleveland & The Sandcastles | Butter and Eggs |
29 | Mutual Benefit | Diamond Day |
← All Playlists for Show: The Astral Range