# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | The Incredible String Band | Dandelion Blues |
4 | Chuck Johnson | Inversion Layer |
5 | Damien Jurado | The Shape of a Storm |
6 | Matt Sweeney & Bonnie "Prince" Billy | Watch What Happens |
7 | Beachwood Sparks | Nature's Light |
8 | show promos, psa 6:20 pm | |
9 | Band of Annuals | Blood on My Shirt |
10 | Stephen Malkmus | Flowin' Robes |
11 | Gunn - Truscinski Duo | County Fair Getaway |
12 | show promo, car donation 6:40 pm | |
13 | Kim Jung Mi | Blow Spring Breeze |
14 | The Chocolate Watchband | Voyage of the Trieste |
15 | Woods | Can't See At All |
16 | La Era de Acuario | Lunar |
17 | Legal ID 7pm | |
18 | Pink Floyd | Careful With That Axe , Eugene (Live) |
19 | Dommengang | Earth Blues |
20 | Tamam Shud | Evolution (B-Side) |
21 | show promo, psa 7:25pm | |
22 | Jacco Gardner | Where Will You Go |
23 | Yo La tengo | The Ballad of Red Buckets |
24 | Christian Bland & The Revelators | The Sun is Fading Away |
25 | Mac DeMarco | Nobody |
26 | Golden Gunn | Lal's Song |
27 | Bonnie "Prince" Billy | A Minor Place |
28 | Shannon & the Clams | Ozma |
← All Playlists for Show: The Astral Range