# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | karen Dalton | Katie Cruel |
3 | George Harrison | Run of the Mill |
4 | Courtney Marie Andrews | Burlap Strings |
5 | Tom Rush | These Days |
6 | Waxahatchee | Arkadelphia |
7 | show promo, 6:20 pm | |
8 | Cat Stevens | On The Road To Find Out |
9 | Townes Van Zandt | If I Needed You |
10 | Bonny Light Horseman | Blackwaterside |
11 | show promos, vehicle donation 6:45 pm | |
12 | Devendra Banhart | Seahorse |
13 | Legal ID 7pm | |
14 | Anonymous | We Got More |
15 | Joe Cocker | Bye Bye Blackbird |
16 | Black Angels | Young Man Dead |
17 | Kikagaku Moyo | Dripping Sun |
18 | show promo, psa 7:20 pm | |
19 | Ofege | Amayo |
20 | Fleetwood Mac | Albatross |
21 | Vetiver | Los Pajaros Del Rio |
22 | Waxahatchee | Ruby Falls |
← All Playlists for Show: The Astral Range