# | Artist | Song |
---|---|---|
1 | legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Bibio | Watching Thus, The Heron is all Pool |
4 | Damien Jurado | Silver Joy |
5 | Vashti Bunyan | Diamond Day |
6 | Vetiver | Save Me A Place |
7 | Roy Harper | Goldfish Bowl |
8 | Daniel Romano | All The Reaching Trims |
9 | show promos, psa 6:20 pm | |
10 | Shana Cleveland & The Sandcastles | Holy Rollers |
11 | Bonny Billy & The Picket Line | Lay and Love |
12 | Hush Arbors | Rue Hollow |
13 | The Black Twig Pickers & Jack Rose | Hand Me Down My Walking Cane |
14 | show promo, vehicle donation 6;40 PM | |
15 | Pelt | Sunflower River Blues |
16 | Elyse Weinberg | Oh Deed I Do |
17 | Andrew Bird | Beyond the Valley of the Three White Horses |
18 | legal ID 7pm | |
19 | David Karsten Daniels & Fight the Big Bull | Though All the Fates |
20 | Grateful Dead | Bird Song |
21 | F.J. McMahon | Early Blue |
22 | Fruit Bats & Vetiver | Rolling Sea |
23 | show promo, psa 7:22 pm | |
24 | Robert Ellis & Courtney Hartman | Old Time River Man |
25 | Damien Jurado | Cloudy Shoes |
26 | Cut Worms | Sold My Soul |
27 | show promo, vehicle donation 7:40 pm | |
28 | Shana Cleveland | Don't Let Me Sleep |
29 | Bonnie "Prince" Billy | My Life |
30 | Jim Shoenfeld | Before |
31 | George Harrison | Run of The Mill |
← All Playlists for Show: The Astral Range