# | Artist | Song |
---|---|---|
1 | legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Florist | Moon Begins |
4 | Alex Maas | The Light That Will End Us |
5 | Jonathan Wilson | Desert Trip |
6 | Buck Meek | Pereidolia |
7 | Cass McCombs & Angel Olsen | Don't (Just) Vote |
8 | show promo/psa: 6:25pm | |
9 | Farm | Sunshine in My Window |
10 | Milk Music | Who's Been in My Dream |
11 | Wildwood Morning | Deep Shadow |
12 | show promo / vehicle donation 6:40 pm | |
13 | Wilco | Handshake Drugs |
14 | Chris Forsyth | Tomorrow Might As Well Be Today |
15 | Follakzoid | 9 |
16 | Legal ID 7pm | |
17 | Celestial Bums | Levitation |
18 | Dommengang | Her Blues |
19 | Witch | Hometown |
20 | My Brother the Wind | I Wash My Soul in the Stream of Infinity |
21 | show promo / psa 7:25 pm | |
22 | White Canyon & The 5th Dimension | Bright Colors in the Sky |
23 | Ian Skelly | Silver Song |
24 | Kevin Morby | Come to Me Now |
25 | show promo / vehicle donation 7:40 pm | |
26 | Shana Cleveland & The Sandcastles | Butter & Eggs |
27 | Mountain Man | Animal Tracks |
28 | Dan Deacon | Become a Mountain |
← All Playlists for Show: The Astral Range