# | Artist | Song |
---|---|---|
1 | legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Mutual Benefit | Diamond Day |
4 | Hurt Valley | Geology Dreamer |
5 | Do Make Say Think | A Tender History In Rust |
6 | Shana Cleveland & The Sandcastles | Butter & Eggs |
7 | Bonnie Prince Billy | I Called You Back |
8 | Show Promo, 6:22pm | |
9 | Y La Bamba | Ojos Del Sol |
10 | Bill Callahan | Jim Cain (Live) |
11 | Pacific Range | Rainbow Song |
12 | Mike Polizze | Bainmarie |
13 | Wooden Shjips | For So Long |
14 | Holly Wave | R&B |
15 | Population II | Attraction |
16 | Legal ID 7 pm | |
17 | Moodoid | Je Suis La Montagne |
18 | The Donkeys | Dolphin Center |
19 | Aunt Cynthia's Cabin | Which One is the Jellyfish? |
20 | show promo: 7:23pm | |
21 | Wolf People | Kingfisher |
22 | Promised Land Sound | Push and Pull |
23 | Bob Dylan | Oh Sister (LIve) |
24 | show promo, vehicle donation: 7:45 Pm | |
25 | Courtney Marie Andrews | Burlap Strings |
26 | Bonny light Horseman | Bright Morning Stars |
← All Playlists for Show: The Astral Range