# | Artist | Song |
---|---|---|
1 | legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Oakley Hall | Bury Your Burden |
4 | Caroline Says | Winter Is Cold |
5 | Kikagaku Moyo | Blanket Song |
6 | Adrianne Lenker | Anything |
7 | Buck Meek | Candle |
8 | show promos, psa 6:20pm | |
9 | Hand Habits | Sun Beholds Me |
10 | Kaki King | Teek |
11 | Bonny Doon | Saw A Light |
12 | Cotton Jones | The Spinning Wheel |
13 | show promo, vehicle donation 6:41 pm | |
14 | Doug Tuttle | Leave Your Body |
15 | Midnight Sister | Foxes |
16 | Jesse and Forever | Porch Song |
17 | Vinyl Williams | Azul Verde |
18 | Legal ID 7pm | |
19 | Melody Fields | Broken Horse |
20 | Modern Stars | Space and Time |
21 | White Canyon & The 5th Dimension | Bright Colors in the Sky |
22 | Marmalade Knives | Ez-Ra |
23 | Neon Lemon | What World |
24 | show promo, psa 7:24pm | |
25 | Moon Attendant | Hammers |
26 | Real Estate | Snow Days |
27 | Kurt Vile | Blackberry Song |
28 | Cass McCombs & Steve Gunn | Sweet Lucy (feat. Steve Gunn) |
29 | show promo, vehicle donation 7:40 pm | |
30 | Michael Hurley | Hog of the Forsaken |
31 | Fruit Bats & Vetiver | Humbug Mountain Song |
32 | Bonny "Prince" Billy | I'll Be Glad |
← All Playlists for Show: The Astral Range