# | Artist | Song |
---|---|---|
1 | legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Bonny Light Horseman | Bonny Light Horseman |
4 | Greg Brown | Mississippi Serenade |
5 | Case Studies | My Silver Hand |
6 | Neil Young | Little Wing |
7 | Kikagaku Moyo | Blanket Song |
8 | show promo, live and local, psa 6:20 pm | |
9 | George Harrison | Mama You've Been On My Mind |
10 | Willie Dunn | Son of the Sun |
11 | Bonnie 'Prince' Billy and The Cairo Gang | Go Folks, Go |
12 | show promo, vehicle donation 6:40 pm | |
13 | Cowboy Junkies | Sweet Jane |
14 | Galaxie 500 | When Will You Come Home |
15 | Legal ID 7pm | |
16 | Mdou Moctar | Afrique Victime |
17 | Wand | Flying Golem |
18 | Six Organs of Admittance | 1000 Birds |
19 | live and local, show promo, psa | |
20 | Population II | Les Vents |
21 | Ofege | Amayo |
22 | Mike Polizze | Wishing Well |
23 | show promo, vehicle donation | |
24 | Courtney Marie Andrews | Old Flowers |
25 | Jonathan Wilson | Ballad of the Pines |
26 | Six Organs of Admittance | Elk River |
27 | Joni Mitchell | Cactus Tree |
← All Playlists for Show: The Astral Range