# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Devendra Banhart | Korean Dogwood |
4 | Jessica Pratt | Streets of Mine |
5 | Kevin Morby | Dumcane |
6 | Whitney | Something Happen |
7 | show promo, live and local, psa 6:20 pm | |
8 | Angel Olsen | Whole New Mess |
9 | Dean Wareham & Cheval Sombre | Mountains of the Moon |
10 | Juan Wauters | Blues Chilango |
11 | Girls | Summertime |
12 | Show Promo, vehicle donation 6:45pm | |
13 | Orions Belte | Speakeasy |
14 | Evolfo | Blossom in Void |
15 | Rose City Band | Lonely Places |
16 | Legal ID 7 pm | |
17 | Cory Hanson | Another Story From The Center of the Earth |
18 | White Canyon & The 5th Dimension | Everything is Light |
19 | Melody Fields | Painted Sky |
20 | Show Promo, live and local, psa 7:20 pm | |
21 | Blue Mountain Eagle | Loveless Lives |
22 | Eternal Tapestry | Sand Into Rain |
23 | Shana Cleveland & The Sandcastles | Holy Rollers |
24 | show promo, vehicle donation 7:40 pm | |
25 | The Black Angels | Don't Fall Down |
26 | Andrew Bird | Three White Horses |
27 | The Incredible String Band | Dandelion Blues |
← All Playlists for Show: The Astral Range