# | Artist | Song |
---|---|---|
1 | Legal ID | |
2 | John Fahey | Sligo River Blues |
3 | Johanna Warren | Rose Potion |
4 | Miss Lana Rebel | Yes is Better Than No |
5 | Scott Hirsch | Long Lost Time |
6 | Drugdealer | You've Got to Be Kidding Me |
7 | show promo/PSA 6:20 pm | |
8 | Hope Sandoval & The Warm Inventions | The Hiking Song |
9 | Mazzy Star | Cry, Cry |
10 | My Morning Jacket | Welcome Home |
11 | Thanksgiving | Responsibility |
12 | show promo, vehicle donation 6:40 pm | |
13 | Lightning Dust | Busted Minds |
14 | Adam Franklin & Bolts of Melody | When I Love You (I Love You All The While) |
15 | Legal ID 7pm | |
16 | Mudcrutch | Crystal River |
17 | The Black Angels | Entrance Song |
18 | Sun Dial | Exploding in Your Mind |
19 | Yellow Moon Band | Polaris |
20 | show promo, psa 7:24 pm | |
21 | Elephant Stone | A Silent Moment |
22 | Pink Mountaintops | Tourist in My Town |
23 | show promo / vehicle donation 7:40 pm | |
24 | Dope Lemon | Stonecutters |
25 | Steve Gunn & Cass McCombs | Wild Mountain Thyme (feat. Steve Gunn) |
26 | Yo La Tengo | Our Way to Fall |
← All Playlists for Show: The Astral Range