# | Artist | Song |
---|---|---|
1 | legal ID | |
2 | John Fahey | Sligo River Blues |
3 | Morley Loon | Agajee Dona Nooch |
4 | Steve Gunn & Cass McCombs | Wild Mountain Thyme |
5 | Bedouine | When You're Gone |
6 | Bill MacKay & Ryley Walker | The Grand Old Trout |
7 | Woods | Cali in a Cup |
8 | show promo, 6:22pm | |
9 | Bill Fay | Omega Day |
10 | Anna Guterman | Whole |
11 | Skullcrusher | Places/Plans |
12 | Deer Tick | Dirty Dishes |
13 | show promo, vehicle donation: 6:42pm | |
14 | Deer Tick | These Old Shoes |
15 | The Tempters | Tell Me More |
16 | The Spiders | Anything You Want |
17 | Fingers | Gloria |
18 | legal ID 7pm | |
19 | Mystic Siva | Spinning A Spell |
20 | Flower Travellin' Band | All The Days |
21 | Tape Deck Mountain | Half Life |
22 | La Hell Gang | What You Want You Got It |
23 | show promo 7:24pm | |
24 | John Andrews & The Yawns | Drivers |
25 | The Stevenson Ranch Davidians | Time is going By |
26 | Forest Fires | I Make Windows |
27 | show promo, vehicle donation: 7:40pm | |
28 | Woods | Pick Up |
29 | Sasami | Take Care |
30 | Andrew Bird | Three White Horses |
← All Playlists for Show: The Astral Range