# | Artist | Song |
---|---|---|
1 | legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Acetone | How Sweet I Roam |
4 | Tom Rush | Colors of The Sun |
5 | Magnetic Fields | Why I Cry |
6 | Mapache | Life on Fire |
7 | show promo 6:20pm, psa, etc. | |
8 | Willie Dunn | I Pity The Country |
9 | Willie Dunn | Son of the Sun |
10 | Fleetwood Mac | Sometimes |
11 | show promo 6:40pm, vehicle donation | |
12 | Shuggie Otis and Al Kooper | Looking For A Home |
13 | Rose City Band | Rivers of Mind |
14 | Outrageous Cherry | Priceless thing |
15 | Legal ID 7pm | |
16 | Aguaturbia | Heartbreaker |
17 | The Telescopes | Ocean Drive |
18 | Sharon Tandy | Hold ON |
19 | Sugluk | I Didn't Know |
20 | show promo: 7:20pm | |
21 | Les Synapses | Donne Moi Open Ears |
22 | Deerhoof | Tears and Music of Love |
23 | The Murlocs | Rolling On |
24 | Broadcast | Before We Begin |
25 | Kim Gray | P.I.G |
26 | show promo etc. 7:40pm | |
27 | Acetone | Chew |
28 | Hiss Golden Messenger | Fox and His Friends |
29 | Pinback | Trainer |
← All Playlists for Show: The Astral Range