# | Artist | Song |
---|---|---|
1 | legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Damien Jurado | All for You |
4 | Anna St. Louis | |
5 | Gary Higgins | Stormy Weather |
6 | show promos, psa 6:20 pm | |
7 | Steve Gunn | New Moon |
8 | Vetiver | Hook & Ladder |
9 | Luke Roberts | Silver Chain ft. Kurt Vile |
10 | Luke Roberts | Lost on Leaving |
11 | Alex Maas | Been Struggling |
12 | show promos, vehicle donation6:50 pm | |
13 | Melody Fields | Painted Sky |
14 | legal id 7pm | |
15 | Chris Forsyth | Tomorrow Might As Well Be Today |
16 | Cian Nugent | First Run |
17 | Neon Lemon | What World |
18 | Los Acidos | Perfume Fantasma |
19 | show promos, psa 7:20 pm | |
20 | Death Valley Girls | I'd Rather Be Dreaming |
21 | Modern Nature | Harvest |
22 | Dire Wolves | Discordant Angels |
23 | Bonny Doon | Saw a Light |
24 | show promo, vehicle donation 7:40 pm | |
25 | Marissa Nadler & Stephen Brodsky | Dead West |
26 | Shana Cleveland | Face of the Sun |
27 | Yo La Tengo | Friday I'm In Love |
← All Playlists for Show: The Astral Range