# | Artist | Song |
---|---|---|
1 | legal ID | |
2 | John Fahey | Sligo River Blues |
3 | Devendra Banhart | At The Hop |
4 | Andrew Bird | Orpheo |
5 | Nick Power | What I'd Give |
6 | Richard Crandell | Diagonal |
7 | William Ackerman | The Bricklayer's Beautiful Daughter |
8 | show promo, psa 6:20pm | |
9 | Castinets | I'll Fly Away |
10 | Balmorhea | Greyish Tapering Ash |
11 | The Black Twig Pickers & Jack Rose | Kensington Blues |
12 | Steve Gunn & Cass McCombs | Wild Mountain Thyme |
13 | show promo, vehicle donation 6:40 pm | |
14 | Sir Richard Bishop | Cross My Palm With Silver |
15 | Exuma | Dambala |
16 | Tim Buckley | Buzzin' Fly |
17 | Legal ID 7pm | |
18 | Plankton Wat | Dance of Lumeria |
19 | Grateful Dead | Bird Song |
20 | M. Ward | Duet for Guitars #3 |
21 | Vetiver | Hook & Ladder |
22 | show promo 7:20 pm | |
23 | Travis Sehorn | Sow Sleepyhead |
24 | Damien Jurado | Silver Joy |
25 | The Walleye | All the Years Between |
26 | Mirel Wagner | The Well |
27 | show promos, vehicle donation 7:40 pm | |
28 | Neil Young | White Line |
29 | Mariee Sioux | Love Like Water |
30 | Butter | The Park |
← All Playlists for Show: The Astral Range