# | Artist | Song | Comments |
---|---|---|---|
1 | Legal ID 6pm | ||
2 | John Fahey | Sligo River Blues | |
3 | Steve Gunn & The Black Twig Pickers | Dive for the Pearl | |
4 | Doug Martsch | Dream | |
5 | Jana Hunter | Palms | |
6 | Voice of the Seven Thunders | Dry Leaves | |
7 | Jeff Tweedy | Laminated Cat | |
8 | show promo 6:24pm psa | ||
9 | David Karsten Daniels & Fight the Big Bull | Though all the Fates | |
10 | MV & EE & The Golden Road | The Burden | |
11 | Spacemen 3 | Come Down Easy | |
12 | show promo 6:43pm car donation | ||
13 | Mike Cooper | Goodtimes | |
14 | Mike Cooper | Sitting Here Watching | |
15 | Blo | Chant to Mother Earth | |
16 | Legal ID 7:02 pm | ||
17 | MonoMono | Get Yourself Together | |
18 | Yellow Moon Band | Polaris | |
19 | The Stevenson Ranch Davidians | Holy Life | |
20 | show promo 7:20pm | ||
21 | Moon Duo | Mazes | |
22 | The Asteroid No. 4 | Rukma Vimana | |
23 | Lower Heaven | Today Is All We Have | |
24 | Psychic Ills | I Don't Mind | |
25 | Bill Fay | Omega Day | |
26 | show promo 7:50pm car donation | ||
27 | Bill Callahan | Jim Cain (live) | |
28 | David Karsten Daniels | The Dream Before the ring that Woke Me |
← All Playlists for Show: The Astral Range