“And I thought about how many people have loved those songs. And how many people got through a lot of bad times because of those songs. And how many people enjoyed good times with those songs. And how much those songs really mean. I think it would be great to have written one of those songs. I bet if I wrote one of them, I would be very proud. I hope the people who wrote those songs are happy. I hope they feel it’s enough. I really do because they’ve made me happy. And I’m only one person.” – Stephen Chbosky
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 1PM Legal ID - Live DJ | ||
| 2 | Robert Johnson | When You Got A Good Friend (Alternate Take) | |
| 3 | Robert Johnson | When You Got A Good Friend | |
| 4 | Duke Ellington & Ben Webster | Cotton Tail | |
| 5 | Rex Stewart | Mobile Bay | |
| 6 | 1:20 Show Promo | ||
| 7 | 1:21 Live & Local | ||
| 8 | 1:22 PSA | ||
| 9 | Lena Horne | Old Devil Moon | |
| 10 | Louis Prima | Mean To Me | |
| 11 | Ray Charles | A Fool For You | |
| 12 | Ray Charles | This Little Girl Of Mine | |
| 13 | 1:40 Show Promo | ||
| 14 | 1:41 Vehicle Donation | ||
| 15 | 1:42 Underwriting | ||
| 16 | Randy Newman | Have You Seen My Baby | |
| 17 | Randy Newman | Let's Burn Down The Cornfield | |
| 18 | Harry Partch | And on the Seventh Day, Petals Fell in Petaluma | |
| 19 | Sugar Belly | Shake Up Adina | |
| 20 | 2PM Legal ID - Live DJ | ||
| 21 | Julia Hamari, Edith Mathis, Etc.; Karl Böhm: Vienna Philharmonic Orchestra, Vienna State Opera Chorus | Mozart: Requiem In D Minor, K 626 - 4. Sequentia: Rex Tremendae | |
| 22 | Litauischer Staatschor; Kaunas | Leituva Brangi | |
| 23 | Brian Tyler & Klaus Badelt | Deo Et Patri | |
| 24 | Brian Tyler & Klaus Badelt | Counterweight | |
| 25 | 2:20 Show Promo | ||
| 26 | 2:21 Live & Local | ||
| 27 | 2:22 PSA | ||
| 28 | Lole Y Manuel | El Río De Mi Sevilla | |
| 29 | Diego Carrasco | Peña El Bollo | |
| 30 | Ali Farka Touré | Heygana | |
| 31 | Mandinka Musicians | Kumbusora | |
| 32 | 2:40 Show Promo | ||
| 33 | 2:41 Vehicle Donation | ||
| 34 | 2:42 Underwriting | ||
| 35 | Elen Inga Eira Sara | Migal Elle Gáren | |
| 36 | Bunun People of Taiwan | Bisitaita | |
| 37 | Fa Kiyen Yiriwa | DJansa Rhythm | |
| 38 | Paolo Conte | Come Via Me | |
| 39 | 2:55 Legal ID - Live DJ |
← All Playlists for Show: Around the World with Michael Moon Bear