“We should consider every day lost on which we have not danced at least once.” – Friedrich Wilhelm Nietzsche
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 1PM Legal ID - Live DJ | ||
| 2 | Count Basie (With Bennie Moten Orchestra) | Moten Swing | |
| 3 | Fletcher Henderson | Hocus Pocus | |
| 4 | Sarah Vaughan | Tenderly | |
| 5 | Dean Martin | Oh Marie | |
| 6 | 1:22 Live & Local | ||
| 7 | 1:23 PSA | ||
| 8 | Ennio Morriconi | Sestriere | |
| 9 | Ennio Morriconi | Belinda May | |
| 10 | Ray Charles | The Midnight Hour | |
| 11 | The Diamonds | A Beggar For Your Kisses | |
| 12 | 1:40 Show Promo | ||
| 13 | 1:41 Vehicle Donation | ||
| 14 | 1:42 Underwriting | ||
| 15 | Bob Marley | Bus Dem Shut (Pyaka) | |
| 16 | Bob Marley | Mellow Mood | |
| 17 | ZZ Top | Give It Up | |
| 18 | ZZ Top | 2000 Blues | |
| 19 | 2:01 Legal ID - Live DJ | ||
| 20 | Soul Coughing | The Brooklynites | |
| 21 | Mi Casa | Mi Barrio | |
| 22 | Floating Crowbar | Over The Moor To Maggie Good Morning To Your Nightcap Connaught Heifers Abbey Reel Lady On The Island | |
| 23 | Floating Crowbar | Stolen Bride | |
| 24 | 2:22 Show Promo | ||
| 25 | 2:23 Live & Local | ||
| 26 | 2:24 PSA | ||
| 27 | Wale; Chor der Kathedrale St. John The Divine New York; brasil. Escola de Samba | Sanctus, Osanna In Excelsis and Benedictus from the Missa Gaia | |
| 28 | London Symphony Chorus, Knabenchor der St. Paul's Cathedral, London, Eduardo Mata | Ave Formosissima (a) and O Fortuna (b), from Carmina Burana (Finale) | |
| 29 | Nada Brahma | Kanyamapote | |
| 30 | Nada Brahma | Arusha Road | |
| 31 | 2:40 Show Promo | ||
| 32 | 2:41 Vehicle Donation | ||
| 33 | 2:42 Underwriting | ||
| 34 | Thomas Mapfumo | Ndavekuenda | |
| 35 | Thomas Mapfumo | Shumba | |
| 36 | Paolo Conte | Come Via Me | |
| 37 | 2:56 Legal ID - Live DJ |
← All Playlists for Show: Around the World with Michael Moon Bear