# | Artist | Song | Comments |
---|---|---|---|
1 | WILLIE NELSON | GRAVEDIGGER | 5:59 LEGAL ID (LIVE DJ) |
2 | LAUREN O'CONNELL | KNOCK KNOCK (IT'S HALLOWEEN) | |
3 | THE SONICS | THE WITCH | |
4 | ROMONES | PET CEMATARY | |
5 | BECK | SCARECROW | 6:27 UNDERWRINING MSG |
6 | BOBBY BARE JR | ROCK & ROLL HALLOWEEN | |
7 | LARKIN POE | BAD SPELL | |
8 | ALANA DAVIS | (DON'T FEAR) THE REAPER | |
9 | THE WHO | BORIS THE SPIDER | |
10 | THE BLACK KEYS | HOWLIN' FOR YOU | |
11 | DEAD MAN'S BONES | MY BODY'S A ZOMBIE FOR YOU | 7:04 LEGAL ID (LIVE DJ) |
12 | THE FRATELLIS | HOLLOWEEN BLUES | |
13 | LANA DEL REY | SEASON OF THE WITCH | |
14 | THE CRAMPS | GOO GOO MUCK | |
15 | BRANDI CARLILE | RAISE HELL | |
16 | THE VACCINES | GHOST TOWN | |
17 | DUSTY SPRINGFIELD | SPOOKY | |
18 | OCTOBER COUNTRY | MY GIRLFRIEND IS A WITCH | |
19 | THE SECRET SISTERS | WATER WITCH | |
20 | FIGURE | FRANKENSTEIN'S FURY | |
21 | EMILY SCOTT ROBINSON | BUILT ON BONES | |
22 | TOM WAITS | WHISTLING PAST THE GRAVEYARD | |
23 | KEIRAN KANE | SATIN'S PARADISE | |
24 | SOUTHERN CULTURE ON THE SKIDS | THE LONELIEST GHOST IN TOWN | |
25 | HARLEY POE | THE HEARSE SONG | LEGAL ID |
26 | BLUE OYSTER CULT | DEVINE WIND | |
27 | BUG HUNTER | 2 BEDS, 2 BATHS (& A GHOST) | |
28 | BOBBY "BORIS" PICKETT | MONSTER MASH | |
29 | LOU REED | HALLOWEEN PARADE | |
30 | KATE NASH | SKELETON SONG | |
31 | KAISER CHEIFS | ZOMBIE PROM | |
32 | THE SPECIALS | GHOST TOWN | |
33 | STEPPENWOLF | MONSTER | 9:08 LEGAL ID (LIVE |
34 | DEAD KENNEDYS | HALLOWEEN | |
35 | THE BUDOS BAND | BLACK VENOM | |
36 | GET WELL SOON | WITCHES! WITCHES! REST NOW IN THE FIRE | |
37 | TALKING HEADS | PSYCHO KILLER | |
38 | SIOUXSIE & THE BANSHEES | SPELLBOUND | |
39 | BRIGHT EYES | DEVIL TOWN |
← All Playlists for Show: Americana Avenue