# | Artist | Song | Comments |
---|---|---|---|
1 | WILLIE NELSON | ROLL ME UP | 6:00 LEGAL ID |
2 | BILLY STRINGS | WHISKEY RIVER/STAY ALL NIGHT | |
3 | LYLE LOVETT, RAY BENSON | SHOTGUN WILLIE | |
4 | CHARLIE CROCKETT | JAMESTOWN FERRY | 6:21 PROMO/MISSION |
5 | CHRIS STAPLETON | YOU SHOULD PROBABLY LEAVE | |
6 | KACEY MUSGRAVES | FOLLOW YOUR ARROW | |
7 | LUKAS NELSON & PROMISE OF THE REAL | JUST OUTSIDE OF AUSTIN | |
8 | MIRANDA LAMBERT | BLUEBIRD | |
9 | NATHANIEL RATELIFF & THE NIGHT SWEATS | I NEED NEVER GET OLD | |
10 | WILLIE NELSON, NORAH JONES | WHAT IS THIS THING CALLED LOVE | |
11 | ORVILLE PECK | C'MON BABY, CRY | |
12 | PARTICLE KID | DIE WHEN I'M HIGH (HALFWAY TO HEAVEN) | |
13 | ROSANNE CASH, JOHN LEVENTHAL | CRAWL INTO THE PROMISE LAND | 6:58 LEGAL ID |
14 | NEIL YOUNG | HEART OF GOLD | |
15 | SHERYL CROW | NIGHT LIFE | |
16 | WARREN HAYNES | MIDNIGHT RIDER | |
17 | SNOOP DOGG, WILLIE NELSON | SUPERMAN | |
18 | THE AVETT BROTHERS | BLOODY MARY MORNING | 7:20 PROMO/PSA |
19 | STURGILL SIMPSON | YOU CAN HAVE THE CROWN | |
20 | THE LUMINEERS | WHERE ARE WE | |
21 | TOM JONES | OPPORTUNITY TO CRY | |
22 | VINCENT NEIL EMERSON | WILLIE NELSON'S WALL | |
23 | GEORGE STRAIT, WILLIE NELSON | SING ONE WITH WILLIE | |
24 | WILLIE NELSON, DAVE MATTHEWS | CRAZY | |
25 | JACK JOHNSON | UPSIDE DOWN | |
26 | KEITH RICHARDS | CROSSEYED HEART | |
27 | BILLY STRINGS, WILLIE NELSON | CALIFORNIA SOBER | |
28 | WILLIE NELSON, LUCINDA WILLIAMS | LIVE FOREVER |
← All Playlists for Show: Americana Avenue