Featured Artist Parker Millsap
# | Artist | Song | Comments |
---|---|---|---|
1 | WILLIE NELSON | IT'S HARD TO BE HUMBLE | 1:59 LEGAL ID |
2 | PARKER MILLSAP, SARAH JAROSZ | YOUR WATER | |
3 | SLY & THE FAMILY STONE | EVERYDAY PEOPLE | |
4 | GUY FORSYTHE | HEART SHAPED HOLE | |
5 | PARKER MILLSAP | I HOPE I DIE | |
6 | HAYES CARLL | SHE'LL COME BACK TO ME | 2:21 PROM/PSA |
7 | PARKER MILLSAP | TRUCK STOP GOSPEL | |
8 | PARKER MILLSAP, SARAH JAROSZ | THE GLORY OF LOVE | |
9 | BIG BILL BROONZY | THE GLORY OF TRUE LOVE | |
10 | PARKER MILLSAP | THE VERY LAST DAY | |
11 | FOLK FAMILY REVIVAL | WHY THE CHICKEN CROSSED THE ROAD | |
12 | PARKER MILLSAP | ROLLING | |
13 | PAUL MCCARTNEY, ALLEN TOUSAINT | I WANT TO WALK YOU HOME | |
14 | JOE WEST | JAMIE II | |
15 | LYLE LOVETT | GOOD-BYE TO CAROLINA | 2:58 LEGAL ID |
16 | WARREN ZEVON | LAWYERS, GUNS & MONEY | |
17 | SHINYRIBS | 24 HOURS FROM TULSA | |
18 | MIDNIGHT RIVER CHOIR | SOUL FOOD | |
19 | MIDNIGHT RIVER CHOIR | SHINE | |
20 | KEVIN MORBY | BEAUTIFUL STRANGERS | 3:19 PSA/PROMO |
21 | BO DIDDLEY | HIT OR MISS | |
22 | BO DIDDLEY | OOH BABY | |
23 | BLACK PUMAS | WICHITA LINEMAN | |
24 | URAL THOMAS & THE PAIN | PAIN (IS THE NAME OF YOUR GAME | |
25 | AMYTHYST KIAH | BLACK MYSELF | |
26 | OLU DARA | YOUR LIPS | 3:41 PSA/PROMO/VEHICLE |
27 | SHEMEKIA COPELAND | CLOTILDA'S ON FIRE | |
28 | FATS DOMINO | LADY MADONNA | |
29 | FATS DOMINO | WHISKEY HEAVEN | |
30 | JERRY LEE LEWIS, MICK JAGGER | DEAD FLOWERS | |
31 | STEVE EARLE | I DON'T CARE | 4:01 LEGAL ID |
32 | THE MARSHALL TUCKER BAND | TELL IT TO THE DEVIL | |
33 | ROBERT EARL KEEN | WALKIN' CANE | |
34 | TOWNES VAN ZANDT | LUNGS | |
35 | SHEL SILVESTEIN | I GOT STONED AND I MISSED IT | |
36 | SNOOKS EAGLIN | I GOT A WOMAN | |
37 | SOLOMON BURKE | I'LL BE DOGGONE | |
38 | JOSH TESKEY, ASH GRUNWALD | THINKIN' 'BOUT MYSELF | |
39 | THE RECORD COMPANY | HOW HIGH | |
40 | CHRISTIONE "KINGFISH" INGRAM | 662 | |
41 | STURGILL SIMPSON | TURTLES ALL THE WAY DOWN |
← All Playlists for Show: Americana Avenue