Featured Artist FRED EAGLESMITH
# | Artist | Song | Comments |
---|---|---|---|
1 | WILLIE NELSON | CRUEL WORLD | 2:00 LEGAL ID |
2 | CURTIS MCMURTRY | FOXHOLE | |
3 | FRED EAGLESMITH | RAINY DAY BLUES | |
4 | FRED EAGLESMITH | PONTIAC | |
5 | MIRANDA LAMBERT | TIME TO GET A GUN | 2:20 PROMO/STATION ID |
6 | FRED EAGLESMITH | SPOOKIN' THE HORSES | |
7 | KANDLE, KENDEL CARSON | NEEDLE AND THE DAMAGE DONE | |
8 | NEIL YOUNG AND THE PROMISE OF THE REAL | MY COUNTRY HOME | |
9 | FRED EAGLESMITH & THE FLYING SQIRRELS | HE'S A GOOD DOG | |
10 | CORD LUND | RYE WHISKEY/TIME TO SWITCH TO WHISKEY | 2:41 PROMO/PSA |
11 | CORB LUND, JAIDA DRYER | HORSE POOR | |
12 | COWBOY JUNKIES | CARMILITA | |
13 | TODD SNIDER | ALCOHOL & PILLS | |
14 | ALAN JACKSON | FREIGHT TRAIN | 3:00 LEGAL ID |
15 | MARTY ROBBINS | BALLAD OF THE ALAMO | |
16 | FRED EAGLESMITH | CARS | |
17 | BRIDGETTE DEMEYER, WILL KIMBROUGH | HONEY BEE | |
18 | SLAID CLEAVES | BRING IT ON | |
19 | FRED EAGLESMITH | CARELESS | |
20 | ROBERT EARL KEEN | 52 VINCENT BLACK LIGHTNING | 3:24 PROMO/PSA |
21 | ELTON JOHN, JACK WHITE | 2 FINGERS OF WHISKEY | |
22 | BECK | FOURTEEN RIVERS, FOURTEEN FLOODS | |
23 | WILLIE NELSON, MERLE HAGGARD | OLD FASHION LOVE | |
24 | THE BAND OF HEATHENS | HALLELUJAH | 3:39 PSA/PROMO |
25 | BILLY SWAN | I CAN HELP | |
26 | WAYLON JENNINGS | GOOD TIME CHARLIE'S GOT THE BLUES | |
27 | ELIZA GILKYSON | SOONER OR LATER | |
28 | PATRICK SWEANY | FIRST OF THE WEEK |
← All Playlists for Show: Americana Avenue