| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:01am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skufffle | |
| 3 | Alexis Korner & Blues Incorporated With Charlie Watts On Drums | Hey Hey 1962 | |
| 4 | Alexis Korner & Blues Incorporated With Charlie Watts On Drums | Spooky But Nice 1962 | |
| 5 | Anita O’Day | Crazy He Calls Me | |
| 6 | Anita O’Day | I’m Not Supposed To Be Blues Blues | |
| 7 | Anita O’Day | You Came Along Way From St. Louis | |
| 8 | 10:19am Promo | ||
| 9 | 10:20am Promo | ||
| 10 | 10:20am PSA | ||
| 11 | Arnett Cobb | Cobb’s Idea | |
| 12 | Arnett Cobb | Dutch Kitchen Bounce | |
| 13 | Arnett Cobb | Stiff Flyin’ | |
| 14 | Dan W. Quinn | And The Parrot Said | |
| 15 | Dan W. Quinn | More Work For The Undertaker | |
| 16 | Dan W. Quinn | New York Is Good Enough For Me | |
| 17 | 10:38am Promo | ||
| 18 | 10:39am Promo | ||
| 19 | 10:40am PSA | ||
| 20 | Evelyn Kunneke | In Honolulu | |
| 21 | Evelyn Kunneke | Mein Altes Koffergrammophon | |
| 22 | Evelyn Kunneke | Das Gibt Er Nur In Texas | |
| 23 | JP Johnson | A Flat Dreams | |
| 24 | JP Johnson | After Tonight | |
| 25 | 10:56am Legal ID Live DJ | ||
| 26 | JP Johnson | Everybody Loves My Baby | |
| 27 | JP Johnson | Harlem Woogie | |
| 28 | Kid Rena’s Jazz Band | Get It Right | |
| 29 | The Chamber Music Society of Lower Basin Street | Art Tatum - Humeresque | |
| 30 | The Chamber Music Society of Lower Basin Street | Dinah Shore - Sophisticated Lady | |
| 31 | The Chamber Music Society of Lower Basin Street | Lena Horne - Careless Love | |
| 32 | 11:24am Promo | ||
| 33 | 11:24am Promo | ||
| 34 | 11:25 PSA | ||
| 35 | Scott Joplin | Maple Leaf Rag - Piano Roll | |
| 36 | The Presidents Own Marine Corps Band Led By John Phillips Sousa | The Liberty Bell March 1894 | |
| 37 | Teddy Weatherford | My Blue Heaven | |
| 38 | Teddy Weatherford | Sugar Foot Stomp | |
| 39 | Teddy Weatherford | Weather Beaten Blues | |
| 40 | 11:43am Promo | ||
| 41 | 11:44am Promo | ||
| 42 | 11:44am Vehicle Donation | ||
| 43 | The Ravens | Begin The Beguine | |
| 44 | The Ravens | Ol’ Man River | |
| 45 | The Ravens | Summertime | |
| 46 | 11:55am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz