| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:00am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | Benny Goodman | Bugle Call Rag | |
| 4 | Benny Goodman | I’ve Got a Gal in Kalamazoo | |
| 5 | Benny Goodman | String of Pearls | |
| 6 | Cab Calloway | Save Me Sister | |
| 7 | Cab Calloway | The Wedding of Mr and Mrs Swing | |
| 8 | Cab Calloway | The Hi-De-Ho Man | |
| 9 | 10:19am Show Promo | ||
| 10 | 10:20am Live & Local | ||
| 11 | 10:21am PSA | ||
| 12 | Clarence Williams’ Blue Five | Wait Till You See My Baby Do The Charleston | |
| 13 | Clarence Williams’ Blue Five | Shake That Thing | |
| 14 | Clarence Williams’ Blue Five | Cake Walking Babies From Home | |
| 15 | Nina Simone | Blues for Mama | |
| 16 | Nina Simone | Little Liza Jane | |
| 17 | Nina Simone | My Baby Just Cares For Me | |
| 18 | 10:44am Show Promo | ||
| 19 | 10:45am Vehicle Donation | ||
| 20 | 10:46am PSA | ||
| 21 | Bea Wain | Birth of the Blues | |
| 22 | Bea Wain | Stormy Weather | |
| 23 | Bea Wain | Somewhere Over the Rainbow | |
| 24 | 10:58am Legal ID Live DJ | ||
| 25 | Bille Holiday | The Way You Look Tonight | |
| 26 | Bille Holiday | One for My Baby and One For the Road | |
| 27 | Bille Holiday | Love Me of Leave Me | |
| 28 | Anita O’Day | Blues for Bojangles | |
| 29 | Anita O’Day | Memories of You | |
| 30 | Anita O’Day | How High the Moon | |
| 31 | 11:20am Show Promo | ||
| 32 | 11:21am Live & Local | ||
| 33 | 11:22am PSA | ||
| 34 | Django Reinhardt | It Had to be You | |
| 35 | Django Reinhardt | Dinette | |
| 36 | Django Reinhardt | Gipsy with a Song | |
| 37 | Earl Fatta Hines | Maple Leaf Rag | |
| 38 | Earl Fatta Hines | Flany Doodle Swing | |
| 39 | Earl Fatta Hines | Pianology | |
| 40 | 11:40am Show Promo | ||
| 41 | 11:41am Vehicle Donation | ||
| 42 | Mills Brothers | Lulu’s Back in Town | |
| 43 | Mills Brothers | St. Louis Blues | |
| 44 | Mills Brothers | Limehouse Blues | |
| 45 | Louis Prima & Keeley Smith | Just a Gigolo & I Ain’t Got Nobody | |
| 46 | Louis Prima & Keeley Smith | Hey Boy, Hey Girl | |
| 47 | Fats Waller | Sheik Of Araby | |
| 48 | 11:56am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz