| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:00 am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | Mildred Bailey | Downhearted Blues | |
| 4 | Mildred Bailey | Sunday, Monday, and Always | |
| 5 | Mildred Bailey | Dinah | |
| 6 | Aubrey Logan & Phil Wilson | In A Mellow tone | |
| 7 | Aubrey Logan | The Jazz Lounge | |
| 8 | 10:25 am Show Promo | ||
| 9 | 11:26 am Live & Local | ||
| 10 | 11:27 am PSA | ||
| 11 | Benny Goodman | Get Happy | |
| 12 | Benny Goodman | Break’n In a Pair of Shoes | |
| 13 | Benny Goodman | Hop House | |
| 14 | Lionel Hampton | Pig Foot Sonata | |
| 15 | Lionel Hampton | Bouncing at the Beacon | |
| 16 | Lionel Hampton | Jivin' with Jarvis | |
| 17 | 10:45 am Show Promo | ||
| 18 | 10:46 am Vehicle Donation | ||
| 19 | Ray Charles | Low Society | |
| 20 | Floyd Dixon | Hey Bartender | |
| 21 | Floyd Dixon | Floyd’s Blues | |
| 22 | Texas Johnny Brown | After Hours Blues | |
| 23 | 11:00 am Legal ID Live DJ | ||
| 24 | Lil Green | Every Time | |
| 25 | Mama Yancey | How Long Blues | |
| 26 | Sippie Wallace | Suitcase Blues | |
| 27 | Esther Phillips | Just Like a Fish | |
| 28 | Henry Thomas | Bull Doze Blues | |
| 29 | Henry Thomas | Old Country Stomp | |
| 30 | 11:22 am Show Promo | ||
| 31 | 11:23 am Live & Local | ||
| 32 | 11:24 am PSA | ||
| 33 | Fats Waller | Stop Kissing My Sister | |
| 34 | Fats Waller | Tain’t Nobody’s Business If I Do | |
| 35 | Fats Waller | Abercrombie Had A Zombie | |
| 36 | Mark O’Connor, Yo Yo Ma, Edgar Meyer | Tokyo Hornpipe | |
| 37 | Mark O’Connor, Johnny Gimble | Fiddlin' Around | |
| 38 | 11:43 am Show Promo | ||
| 39 | 11:44 am Vehicle Donation | ||
| 40 | Black Swan Classic jazz Band | Copenhagen | |
| 41 | Black Swan Classic jazz Band | Charleston Medley | |
| 42 | Black Swan Classic jazz Band | Trombone Rag | |
| 43 | David Moore | Kitten on the Keys | |
| 44 | 11:56 am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz