| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:00 am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | Benny Goodman | House Hop | |
| 4 | Benny Goodman | Springtime in the Rockies | |
| 5 | Benny Goodman | Get Happy | |
| 6 | Leadbelly | Midnight Special | |
| 7 | Leadbelly | CC. Rider | |
| 8 | Leadbelly | Easy Rider | |
| 9 | 10:20 am Show Promo | ||
| 10 | 10:21 am Live & Local | ||
| 11 | 10:23 am PSA | ||
| 12 | Lightinin’ Hopkins | Penitentiary Blues | |
| 13 | Lightinin’ Hopkins | Goin’ Back to Florida | |
| 14 | Luis Russell | Broadway Rhythm | |
| 15 | Luis Russell | Doctor Blues | |
| 16 | Luis Russell | Savoy Shout | |
| 17 | 10:40 am Show Promo | ||
| 18 | 10:41 am Vehicle Donation | ||
| 19 | 10:42 am PSA | ||
| 20 | Maria Muldaur | He Don’t Have the Blues Anymore | |
| 21 | Maria Muldaur | Meet Me Where They Play the Blues | |
| 22 | Andre Previn | They Can’t Take That Away From Me | |
| 23 | Andre Previn | Stealin’ Apples | |
| 24 | 10:59 am Legal ID Live DJ | ||
| 25 | Andre Previn | Ain’t Misbehavin’ | |
| 26 | Albert Ammons | Bear Den Boogie | |
| 27 | Albert Ammons | Baltimore Breakdown | |
| 28 | Albert Ammons | When You and I were Young, Maggie | |
| 29 | Stephane Grappelli | I’ve Got Rhythm | |
| 30 | Stephane Grappelli | It Had To Be You | |
| 31 | 11:19 am Show Promo | ||
| 32 | 11:20 am Live & Local | ||
| 33 | 11:21 am PSA | ||
| 34 | Hazy Osterwald Sextet | Skandinavian Express | |
| 35 | Horst Wende Und Das Poly Sextet | Woodchoppers Ball | |
| 36 | Tampa Red | My Gal is Gone | |
| 37 | Tampa Red | Harlem Swing | |
| 38 | Tampa Red | My Za Zu Girl | |
| 39 | 11:42 am Show Promo | ||
| 40 | 11:43 am Vehicle Donation | ||
| 41 | Buck Clayton | Can’t Help Lovin’ Dat Man | |
| 42 | Buck Clayton | Ferme La Bouche | |
| 43 | Buck Clayton | Well A Popin | |
| 44 | Casey Bill Weldon | Lady Doctor Blues | |
| 45 | David Moore | Kitten on the Keys | |
| 46 | 11:55 am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz