# | Artist | Song | Comments |
---|---|---|---|
1 | 1:00 p.m. - Legal ID (Live DJ) | ||
2 | John Hiatt | Crossong Muddy Waters | |
3 | The Marshall McLean Band | Nightingale | |
4 | Mark Knopfler | No Can Do | |
5 | 1:16 p.m. - Fund Drive Thank You (Recorded) | ||
6 | 1:17 p.m. - Live & Local Calendar (Recorded) | ||
7 | Nanci Griffith | Tecumseh Valley | |
8 | Guy Clark | If I Needed You | |
9 | Eric Taylor | Highway Kind | |
10 | 1:34 p.m. - Voice Break (Live DJ) | ||
11 | Townes VanZandt | Ain't Leaving' Your Love | |
12 | Townes VanZandt | Many A Fine Lady | |
13 | 1:40 p.m. - Vehicle Donation (Recorded) | ||
14 | 1:41 p.m. - The Vinyl Hour Show Promo (Recorded) | ||
15 | Elton John | I'm Still Standing | |
16 | Elton John | Captain Fantastic & The Brown Dirt Cowboy | |
17 | 1:55 p.m. - Voice Break (Live DJ) | ||
18 | "Bob's Weekly Musical Mail Bag" | ||
19 | Twin Danger | Pointless Satisfaction | |
20 | 2:00 p.m. - Legal ID (Live DJ) | ||
21 | Dexter Gordon | Ernie's Tune | |
22 | 2:05 p.m. - Voice Break (Live D) | ||
23 | The Motels | Mission Of Mercy | |
24 | Missing Persons | Words | |
25 | The Pretenders | Time The Avenger | |
26 | 2:20 p.m. - Fund Drive Thank You (Recorded) | ||
27 | 2:21 p.m. - Crossroads Show Promo (Recorded) | ||
28 | Hound Dog Taylor | Give Me Back My Wig | |
29 | Buddy Guy & Junior Wells | Medley: Baby What You Want Me To Do/ That's Allright | |
30 | 2:31 p.m. - Voice Break (Live DJ) | ||
31 | Buddy Guy | Please Don't Drive Me Away | |
32 | Golden Earring | Mad Love | |
33 | 2:42 p.m. - Irish Music On Tap Show Promo (Recorded) | ||
34 | 2:43 p.m. - Long Waves Show Promo (Recorded) | ||
35 | David Gilmour | It's Definitely | |
36 | Robin Trower | For Earth Below | |
37 | 2:55 p.m. - Legal ID/ Sign Off (Live DJ) |
← All Playlists for Show: Crossroads