# | Artist | Song |
---|---|---|
1 | Legal ID 6pm | |
2 | John Fahey | Sligo River Blues |
3 | Faye Webster | Hurts Me Too |
4 | Offa Rex | The Old Churchyard |
5 | Danny Paul Grody | For Western Skies |
6 | show promo: 6:20pm, live and local, psa, etc. | |
7 | Relatively Clean Rivers | Journey Through The Valley of O |
8 | Blaze Foley | Clay Pigeons |
9 | Blaze Foley | The Moonlight Song |
10 | show promo 6:42pm, underwriting, vehicle donation | |
11 | Eternal Tapestry | Sand Into Rain |
12 | Sundays & Cybele | Spine of Cloud |
13 | Legal ID 7pm | |
14 | Catherine Ribeiro + Alpes | Roc Alpin |
15 | Magic Trick | Weird Memory |
16 | Tomorrow | Now Your Time Has Come |
17 | Lower Heaven | Today is All We Have |
18 | show promo 7:18 pm, live and local, psa | |
19 | The Stevenson Ranch Davidians | Holy Life |
20 | The Re-Stoned | Mental Print For Free |
21 | Lunar Gateway | Goodbye |
22 | Lower Dens | I Get Nervous |
23 | Yo La Tengo | Stockholm Syndrom |
24 | show promo 7:40pm, underwriting | |
25 | Ela Orleans | In Spring |
26 | Swimming Bell | 1988 |
← All Playlists for Show: The Astral Range