(Photo: “Thank You, My Twilight,” album by the pillows)
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM Legal ID | |||
2 | Happy End | Haikara Hakuchi (Sono 2) | CITY Happy End Best Album | |
3 | Yuya Uchiya & The Flowers | Piece of my Heart | challenge! | |
4 | The Mops | San Franciscan Nights | Psychadelic Sounds in Japan | |
5 | PSA, Show Promo, GiveKYRS | |||
6 | Flower Travelin' Band | Satori Part I | Satori | |
7 | Boøwy | Only You | Beat Emotion | |
8 | X Japan | Blue Blood | Blue Blood | |
9 | Show promo, Underwriting solicitation, Vehicle donation | |||
10 | The Rabbit | It's Love | ||
11 | The Rabbit | Love on the Run | The Best of RABBIT 1989-1993 | |
12 | Terra Rosa | BEWARE | TERRA ROSA LIVE FROM CODA | |
13 | 5PM LEGAL ID | |||
14 | Loudness | Heavy Chains | Thunder in the East | |
15 | Earthshaker | Haiboku No Kanata Ni | Real | |
16 | B'z | LADY-GO-ROUND | BREAK THROUGH | |
17 | Show-Ya | Metamorphose | Aurora | |
18 | Show Promo, PSA, GiveKYRS | |||
19 | the pillows | HYBRID RAINBOW | LITTLE BUSTERS | |
20 | Shonen Knife | Making Plans for Bison | Pretty Little Baka Guy | |
21 | Shonen Knife | Riding the Rocket | Pretty Little Baka Guy | |
22 | Supercar | Cream Soda | Three Out Change | |
23 | Supercar | Lucky | Three Out Change | |
24 | Show Promo, Vehicle Donation, Underwriting | |||
25 | LUNA SEA | MECHANICAL DANCE | IMAGE | |
26 | L'arc-en-Ciel | READY STEADY GO | SMILE | |
27 | Quruli | Hometown | Antenna | |
28 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week