Photo credit: https://myrockmixtapes.com/2016/04/20/cbgb-and-the-birth-of-punk-rock-and-new-wave/
For more reading on the impact of New Wave, check out this great article by Mark Simpson:
https://www.out.com/positive-voices/2015/8/06/was-80s-new-wave-casualty-aids
# | Artist | Song | Album | Label |
---|---|---|---|---|
1 | 4PM LEGAL ID | |||
2 | Fishboy | Snocone Creator | Waitsgiving | |
3 | Talking Heads | I Zimbra | Fear of Music | |
4 | Television | Venus | Marquee Moon | |
5 | Mink DeVille | Soul Twist | Return to Magenta | |
6 | Blondie | Rip Her to Shreds | Blondie | |
7 | Show promo, PSA, GiveKYRS | |||
8 | Devo | Freedom of Choice | Freedom of Choice | |
9 | XTC | This is Pop? | ||
10 | Dead Boys | Sonic Reducer | Young Loud and Snotty | |
11 | Show promo, underwriting solicitation, vehicle donation | |||
12 | Talking Heads | |||
13 | Ramones | Bonzo Goes to Bitburg | Animal Boy | |
14 | The Passions | I'm In Love With a German Film Star | Thirty Thousand Feet Over China | |
15 | Joy Division | Day of the Lords | Unknown Pleasures | |
16 | 5PM LEGAL ID | |||
17 | New Order | Ceremony (Version 1) | Singles | |
18 | The Cars | Moving in Stereo | The Cars | |
19 | Lene Lovich | Lucky Number | Stateless | |
20 | Nervus Rex | Don't Look | Don't Look | |
21 | Show Promo, PSA, GiveKYRS | |||
22 | The B-52's | Rock Lobster | The B-52's | |
23 | The Police | Walking in Your Footsteps | Synchronicity | |
24 | Culture Club | Colour By Numbers | Colour By Numbers | |
25 | Show Promo, Vehicle Donation, Underwriting | |||
26 | Orchestral Manoeuvres in the Dark | Locomotion | Junk Culture | |
27 | The Psychadelic Furs | Love My Way | Forever Now | |
28 | Eurythmics | Sweet Dreams (Are Made of These) | ||
29 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week