# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00PM Legal ID Live DJ | ||
2 | Silly Sisters | Agincourt Carol/La Route Au Beziers | |
3 | Cherish The Ladies | Hark the Herald Angels Sing/ | |
4 | Seamus McGuire and John Lee | The Straddy | |
5 | Boys of the Lough | Mummer's Jig/Christmas Eve | |
6 | Voice Squad | Kilmore Carol | |
7 | 6:20 Show Promo Live and Local Text KYRS PSA | ||
8 | Loretto Reid | King of the Fairies | |
9 | Dympna O'Sullivan | Green Mtn/Molly Bawn | |
10 | Angela Usher | Jamesy Gannon's/Over the Moor | |
11 | 7:40 Show Promo Vehicle Donation | ||
12 | Various | Christmas Day in the Morning | |
13 | Sliabh Notes | Dan Murphy's slide set | |
14 | Johnny Og Connolly | La Bella Ella/Glen Swilly Waltz | |
15 | Loreena McKennit | God Rest Ye Merry Gentlemen | |
16 | Boys of the Lough | Midsummer Night/Tinker's Daughter/ | |
17 | 7:00 PM Legal ID Live DJ | ||
18 | Mick Moloney & Friends | The Bushes of Jerusalem | |
19 | John Renbourn | I Saw Three Ships | |
20 | James Kelly & Zan McLeod | Julia Delaney's/Christmas Eve | |
21 | Sonny Murray | Christmas Eve | |
22 | Frankie Gavin | Tommy Coen's Christmas Eve | |
23 | 7:20 Show Promo 7:21 Live & Local/PSA | ||
24 | Victoria Spivey | Christmas Morning Blues | |
25 | Various | The Crossroads Dance | |
26 | Altan | The Snowy Path | |
27 | The Chieftains | Medley, The Wren, The Wren | |
28 | 7:40 Show Promo 7:41 Vehicle Donation | ||
29 | Rhys Jones | Christmas Day | |
30 | Seamus Egan | The Day's Last Light | |
31 | Cherish The Ladies | The Cat Rambles | |
32 | Jackson Browne & The Chieftains | The Rebel Jesus | |
33 | Mick Moloney | Celebration | |
34 | 8:00 PM Legal ID,Live DJ |
← All Playlists for Show: Irish Music On Tap