# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | The Boys of the Lough | Breton Wedding March/Wild Irishman/Scholar | |
3 | Sharon Shannon | Coridinio/Anto's Cajun Cousins | |
4 | Yvonne Casey | Currants for Cakes Raisons for Everything | |
5 | Mike and Mary Rafferty | Martin O'Grady's/Brendan Tonra's | |
6 | 6:20 Show Promo Text KYRS PSA | ||
7 | Josie Nugent | Lisfannon Sundays | |
8 | Micheal O'Raghallaigh | Col Fraser's/ | |
9 | Todd Denman and Dale Russ | Kerry Reel/Mistress of the House | |
10 | Show Promo Vehicle Donation | ||
11 | Sliabh Notes | The People of West Cork and Kerry/Baltimore Salute/Silver Spear/Greig's Pipes/ | |
12 | Sean O'Driscoll and Larry Egan | Bill Maley's/The Berehaven/Stone in the Field | |
13 | Marcus O'Murchu | Boy in the Gap/Boy in the Boat/Boy on the Hilltop | |
14 | 7:00 PM Legal ID Live DJ | ||
15 | Slide | Slide out | |
16 | Johnny Og Connolly | The Happy Hornpipe | |
17 | Christy Moore | The Curragh of Kildare | |
18 | Cathal Hayden | Jigs/Reels | |
19 | 7:20 Show Promo 7:21 Give KYRS | ||
20 | Maeve Donnelly & Peader O'Loughlin | Jack Rowe's/Sailing Into Walpole's Marsh | |
21 | Altan | King of the Pipers | |
22 | Muireann Nic Amhlaoibh | Western Highway | |
23 | Alasdair Frazier & Tony McManus | Sitting In The Stern Of A Boat | |
24 | Four Winds | Con Carthy's Favourite/Comb Your Hair And Curl It | |
25 | 7:40 Show Promo 7:41 Vehicle Donation | ||
26 | Kieran Hanrahan | Galway Hornpipe/The Golden Eagle | |
27 | John Kerr & Friends | Minnie White's/The Girl At Gibson"s Lodgings | |
28 | Jerry O'Sullivan | Young Francis Mooney/The Humours of Ballydehob | |
29 | 8:00 PM Legal ID Live DJ |
← All Playlists for Show: Irish Music On Tap