# | Artist | Song | Comments |
---|---|---|---|
1 | 6:00 PM Legal ID Live DJ | ||
2 | Verena Commins and Julie Langan | Mimi and the New Generation Polkas/ | |
3 | Loretto Reid and Brian Taheny | Rakish Paddy | |
4 | Pat O'Conner and Eoghan O'Sullivan | Jackie Coleman's/Big Pat | |
5 | Sharon Shannn | On the Banks of the Old Pontchatrain | |
6 | 6:20 Show Promo Live and Local PSA | ||
7 | Seamus McGuire and John Lee | The Straddy/Air-Reels | |
8 | Solas | Far Amaracay | |
9 | Loretto Reid/Howard Baer | Planxty Lady Wrixon | |
10 | Yvonne Casey | The Fairy Ring/Bluebells in the Glen | |
11 | 6:40 Show Promo Vehicle Donation | ||
12 | Ronan Browne and Peter O'Loughlin | Banks od Lough Gowna/Willie Clancy's/ | |
13 | Catherine and John McEvoy | John McEvoy's 1&2/Kevin Henry's | |
14 | Gailfean | Bnny Bunch of Roses/Redican's Bow/Sean Se Cheo | |
15 | Lurence Nugent | Cricket's March Over the Salt Box/Four Province Flings | |
16 | 7:00 PM Legal ID Live DJ | ||
17 | The Pogues | Streams of Whiskey | |
18 | Gatehouse | The Frost Is All Pver/The Mouse In The Cupboard | |
19 | The Hibernian Ceili Band | The Dublin | |
20 | Full Set | Gen Road To Carrick | |
21 | Tommy McCarthy | Old Hag You Have Killed Me | |
22 | Christy Moore | Rose of Tralee | |
23 | 7:20 Show Promo 7:21 PSA | ||
24 | MacMathuna | Oro | |
25 | McGoldrick & Donnelly | Manchester Reel | |
26 | James Keane | The Two And Six Penny Girl | |
27 | Antoin MacGabhainn | The Flying Column | |
28 | Matt & Shannon Heaton | Edwin Of The Lowlands Low | |
29 | 7:40 Show Promo 7:41 Vehicle Donation | ||
30 | Liz Carroll & Friends | The Plane of The Plank/The Knight of Glin's Jig | |
31 | Tony O'Connell | Johnny Mickey Barry's/Tom Billy's | |
32 | Paul Brady | Freeborn Man | |
33 | 8:00 PM Legal ID, Live DJ |
← All Playlists for Show: Irish Music On Tap